Micro-Kill Bleach Germicidal Bleach Solution
This disinfecting sporicidal solution meets CDC, CMS Tag F441, SHEA, IDSA, APIC and Joint Commission guidelines for killing Clostridium difficile spores.1-5
Common Uses
Disinfects hard, non-porous surfaces, including countertops, tables, carts and equipment.

Kills 52 Microorganisms**
| Microorganism | Kill Time |
|---|---|
| Acinetobacter baumannii-MDR | 30 seconds |
| Adenovirus Type 5 | 30 seconds |
| Avian Influenza A (H3N2) | 30 seconds |
| Avian Influenza A (H5N1) | 30 seconds |
| Avian Influenza A (H7N9) | 30 seconds |
| Bordetella pertussis | 30 seconds |
| CA-Methicillin Resistant Staphylococcus aureus | 30 seconds |
| Campylobacter jejuni | 30 seconds |
| Canine Parvovirus | 30 seconds |
| Enterobacter aerogenes | 30 seconds |
| Enterobacter cloacae | 30 seconds |
| Enterococcus faecalis-VRE | 30 seconds |
| Enterococcus faecium-MDR | 30 seconds |
| Escherichia coli | 30 seconds |
| Escherichia coli 0157:H7 | 30 seconds |
| Escherichia coli-ESBL | 30 seconds |
| Escherichia coli-NDM-1 | 30 seconds |
| Feline Panleukopenia Virus | 30 seconds |
| Hepatitis A Virus | 30 seconds |
| Hepatitis B Virus (HBV) | 30 seconds |
| Hepatitis C Virus (HCV) | 30 seconds |
| Herpes Simplex Virus Type 2 | 30 seconds |
| Human Coronavirus | 30 seconds |
| Human Immunodeficiency Virus Type 1 | 30 seconds |
| Influenza A Virus (Hong Kong) | 30 seconds |
| Influenza A Virus (Novel H1N1) | 30 seconds |
| Microorganism | Kill Time |
|---|---|
| Klebsiella pneumoniae | 30 seconds |
| Klebsiella pneumoniae-CRKP (CRE) | 30 seconds |
| Klebsiella pneumoniae-ESBL | 30 seconds |
| Klebsiella pneumoniae-NDM-1 | 30 seconds |
| Legionella pneumophila | 30 seconds |
| Linezolid Resistant Staphylococcus aureus | 30 seconds |
| Listeria monocytogenes | 30 seconds |
| Methicillin Resistant Staphylococcus aureus (MRSA) | 30 seconds |
| Norovirus (Feline Calicivirus Virus) | 30 seconds |
| Polio Virus Type 1 | 30 seconds |
| Proteus mirabilis | 30 seconds |
| Pseudomonas aeruginosa | 30 seconds |
| Respiratory Syncytial Virus | 30 seconds |
| Rhinovirus Type 37 | 30 seconds |
| Rotavirus | 30 seconds |
| Salmonella enterica | 30 seconds |
| Serratia marcescens | 30 seconds |
| Shigella dysenteriae | 30 seconds |
| Staphylococcus aureus | 30 seconds |
| Staphylococcus aureus-VISA | 30 seconds |
| Staphylococcus aureus-VRSA | 30 seconds |
| Streptococcus pneumoniae | 30 seconds |
| Streptococcus pyogenes | 30 seconds |
| Candida albicans | 1 min |
| Trichophyton mentagrophytes | 1 min |
| Clostridium difficile spores (C. diff.) | 5 min |
EPA Reg. No. 37549-2
*Ensure that the surface remains wet for the entire contact time.
**Kill (i.e., contact) time for a disinfectant is the amount of time a surface must remain wet with the product to achieve disinfection.